The draft tariffs of all the municipalities in South Africa should have been tabled towards the end of March.This is part of the annual preparation of the budget and the review of the IDP.
Following the tabling is a period of at least 30 days of public participation where public hearings are scheduled to inform residents. Written submissions are also requested.
The table below is a summary of the increases in the property rates and other tariffs for the 8 metros and 3 of the larger municipalities.
Draft budget 2024/2025 | |||||
Rates | Electricity | Water | Sanitation | Refuse | |
City of Cape Town | 5.70% | 11.78% | 6.80% | 6.80% | 5.70% |
City of Ekurhuleni | 4.50% | 12.74% | 9.00% | 7.00% | 6.00% |
eThekwini Municipality | 7.90% | 14.00% | 14.90% | 12.90% | 9.00% |
City of Joburg | 4.80% | 10.74% | 7.70% | 7.70% | 5.90% |
Buffalo City | 3.90% | 12.70% | 8.54% | 5.20% | 5.20% |
Mangaung Municipality | 6.30% | 13.72% | 10.00% | 7.30% | 7.30% |
Mbombela Municipality | 6.00% | 12.72% | 6.00% | 6.00% | 6.00% |
Msunduzi Municipality | 3.50% | 17.00% | 12.00% | 9.00% | 12.00% |
Nelson Mandela Bay Municipality | 5.00% | 15.70% | 6.00% | 6.00% | 6.00% |
Polokwane Municipality | 3.00% | 13.00% | 9.00% | 6.00% | 6.00% |
City of Tshwane | 5.00% | 12.00% | 5.90% | 5.90% | 5.00% |
Notes:
- The increases may vary depending on the category or type of property.
- Msunduzi and Polokwane will be implementing new valuation rolls on 1 July 2024 and the tariffs for property rates should have been reduced. The increase in property rates payable will be the increase in the value plus the increase in the rates tariff.
The budgets must be approved before the commencement of the new financial year on 1 July 2024.