Is your property value too high?
Stop overpaying on your
rates and taxes!
Are you overpaying on your rates & taxes from July 2025?
New valuation rolls were implemented by:
Ekurhuleni, Tshwane, Mogale City and others - July 2025
Did you miss the objection window? We can still help!
Property Rates Calculator
Estimate your monthly municipal rates
Rates Watch (Pty) Ltd will ensure that your property is correctly valued and categorised by the municipality so that your rates are calculated based on an accurate value.
Our team of experts are here to assist both individuals and corporates with everything required to lodge an objection with the municipality, as well as monitor future valuations on your behalf. We understand the legislation and the processes involved and take care of everything for you.
For Individuals
Are your property rates too high but struggling to get assistance from your municipality?
We can help.
For Corporates
Are you managing corporate properties and need to continually ensure that the valuations and rates are correct? We provide an ongoing, comprehensive service to ensure you are never faced with municipality hassles.
We specialise in all municipal valuation and rating matters
Our services include:
- Creation of a property register / asset register
- Valuation audits
- Valuation objections
- Obtaining reasons from the Municipal Valuer
- Valuation appeals
- Attendance at Valuation Appeal Hearings
- Valuation monitoring
- Checking of Supplementary Valuation Rolls
- Auditing of municipal rates accounts
- Correction of billing on municipal rates accounts
- Strategic planning regarding future municipal valuations and rates payable on development projects
- Monitoring of Annual Rates Policies
- Monitoring of Annual Tariff Policies
How it works
Step 1
Register for free
Step 2
Property Screening
Step 3
Objection
Step 4
Appeal
Missed the objection window? We can still help - it’s never too late to apply!
Open Valuation Rolls
| Municipality | Major Town | Valuation Roll | Open | Close |
|---|---|---|---|---|
| Breede Valley | Worcester | GV2026 | 2025-11-28 | 2026-02-02 |
| Bushbuckridge | Mkhuhlu | GV2026 | 2026-02-21 | 2026-04-30 |
| City of Cape Town | Cape Town | GV2025 | 2026-02-20 | 2026-04-30 |
| Collins Chabane | Malamulele | GV2023 SVR 03 | 2025-11-10 | |
| Dawid Kruiper | Upington | GV2025 SVR 02 | 2026-03-16 | 2026-04-16 |
| Dikgatlong | Barkley-West | GV2026 | 2026-02-16 | 2026-04-30 |
| Drakenstein | Paarl | GV2024 SVR 02 | 2025-10-30 | |
| Elundini | Maclear | GV2026 | 2026-02-23 | 2026-04-30 |
| Emalahleni | Witbank | GV2026 | 2026-02-17 | 2026-04-24 |
| Emfuleni | Vanderbijlpark | GV2026 | 2026-02-17 | 2026-04-17 |
| Ethekwini - Metro | Durban | GV2026 | 2026-02-13 | 2026-04-30 |
| George | George | GV2023 SVR 05 | 2025-11-06 | |
| Hessequa | Riversdale | GV2021 SVR 09 | 2026-02-06 | 2026-03-16 |
| Johannesburg Metropolitan | Johannesburg | GV2023 SVR 03 | 2025-11-12 | |
| Kannaland | Ladysmith | GV2021 SVR 05 | 2026-02-18 | 2026-04-09 |
| Kannaland | Ladysmith | GV2026 | 2026-02-04 | 2026-03-27 |
| Khâi-Ma | Pofadder | GV2026 | 2026-02-13 | 2026-03-24 |
| King Sabata Dalindyebo | Umtata | GV2026 | 2026-02-23 | 2026-04-08 |
| KwaDukuza | Stanger | GV2026 | 2026-02-13 | 2026-04-16 |
| Langeberg | Ashton | GV2026 | 2026-02-09 | 2026-04-10 |
| Lepelle-Nkumpi | Chuenespoort | GV2022 SVR 04 | 2026-01-26 | 2026-03-10 |
| Lephalale | Lephalale | GV2026 | 2026-02-09 | 2026-04-10 |
| Mahikeng | Mmabatho | GV2026 | 2026-02-23 | 2026-04-23 |
| Mahikeng | Mmabatho | GV2022 SVR 05 | 2026-01-27 | 2026-03-13 |
| Makhuduthamaga | Jane Furse | GV2026 | 2026-03-02 | 2026-04-17 |
| Maluti-A-Phofung | Witsieshoek | GV2026 | 2026-02-09 | 2026-04-10 |
| Mangaung | Bloemfontein | GV2026 | 2026-02-16 | 2026-03-31 |
| Masilonyana | Theunissen | GV2022 SVR 03 | 2025-12-17 | |
| Mbhashe | Ibutywa | GV2026 | 2026-02-09 | 2026-04-10 |
| Merafong City | Carletonville | GV2026 | 2026-03-02 | 2026-04-30 |
| Metsimaholo | Sasolburg | GV2026 | 2026-02-10 | 2026-04-15 |
| Mohokare | Zastron | GV2019 SVR 11 | 2025-12-01 | |
| Moses Kotane | Mogwase | GV2026 | 2026-02-02 | 2026-04-10 |
| Mossel Bay | Mossel Bay | GV2022 SVR 08 | 2025-11-21 | |
| Mpofana | Mooi River | GV2026 | 2026-02-23 | 2026-04-24 |
| Ndlambe | Port Alfred | GV2024 SVR 03 | 2025-11-27 | |
| Ngqushwa | Peddie | GV2026 | 2026-02-12 | 2026-04-13 |
| Rand West City | Randfontein / Westionaria | GV2021 SVR 04 | 2026-02-20 | 2026-04-30 |
| Rand West City | Randfontein/Westionaria | GV2026 | 2026-02-20 | 2026-04-30 |
| Saldanha Bay | Vredenburg | GV2025 | 2026-02-12 | 2026-04-16 |
| Sunday's River Valley | Kirkwood | GV2026 | 2026-03-01 | 2026-04-30 |
| Tokologo | Boshof | GV2026 | 2026-02-09 | 2026-03-20 |
| Tswelopele | Bultfontein | GV2022 SVR 03 | 2025-11-21 | |
| uMfolozi | KwaMbonambi | GV2023 SVR 03 | 2025-12-18 | |
| Umsobomvu | Colesberg | GV2026 | 2026-03-02 | 2026-04-30 |
Click here for the list of the other valuation rolls closed during 2025.
Municipalities that should implement new valuation rolls in 2026
NOTE: You are kindly requested to confirm implementation dates with the municipality
| Municipality List | |
|---|---|
| Ditsibotla Local Municipality (NW384) | Phokwane Local Municipality (NC094) |
| Dr. A.B. Xuma Local Municipality (EC137) | Phumelela Local Municipality (FS195) |
| Elias Motsoaledi Local Municipality (LIM472) | Port St Johns Local Municipality (EC154) |
| Joe Morolong (Moshaweng) Local Municipality (NW1a1) | Rustenburg Local Municipality (NW373) |
| Kheis Local Municipality (NC084) | Taung (Greater) Local Munincipality (NW394) |
| Mafikeng Local Municipality (NW383) | Thembelihle Local Municipality (NC076) |
| Matjhabeng Local Municipality (FS184) | Umvoti Local Municipality (KZ245) |
| Mossel Bay Local Municipality (WC043) | |
Ready to get started?
Hear from some of our clients
Companies we work with
























