Home
Is your municipal property valuation too high?
Stop overpaying on your
property rates
Rates Watch (Pty) Ltd will ensure that your property is correctly valued and categorised by the municipality so that your rates are calculated based on an accurate value.
Our team of experts is here to assist both individuals and corporates with everything required to lodge an objection with the municipality, as well as monitor future valuations on your behalf. We understand the legislation and the processes involved and take care of everything for you.

For Individuals
Are you paying property rates that are too high but struggling to get assistance from your municipality?
We can help.

For Corporates
Are you managing corporate properties and need to continually ensure that the valuations and rates are correct? We provide an ongoing, comprehensive service to ensure you are never faced with municipality hassles.
How it works
1
Step 1
Register for free
2
Step 2
Property Screening
3
Step 3
Objection
4
Step 4
Appeal
Missed the objection window? We can still help - it’s never too late to apply!
Open Rolls
Municipality | Major Town | Valuation Roll | Open | Close |
Alfred Duma | Ladysmith | GV2023 | 16/02/2023 | ![]() |
Bitou | Plettenberg Bay | GV2021 SVR 02 | 15/05/2023 | ![]() |
Bergrivier | Piketberg | GV2023 SVR 01 | 21/09/2023 | ![]() |
Bergrivier | Piketberg | GV2023 | 16/02/2023 | ![]() |
Buffalo City | East london | GV2022 SVR 01 | 01/08/2023 | ![]() |
Buffalo City | East london | GV2022 | 20/02/2023 | ![]() |
Bushbuckridge | Mkhuhlu | GV2019 SVR 04 | 21/04/2023 | ![]() |
Cape Agulhas | Bredasdorp | GV2023 | 13/02/2023 | ![]() |
Cape Agulhas | Bredasdorp | GV2023 SVR 01 | 26/05/2023 | ![]() |
Cederberg | Clanwilliam | GV2022 SVR 01 | 15/06/2023 | ![]() |
City of Cape Town | Cape Town | GV2018 SVR 05 | 21/07/2023 | ![]() |
City of Cape Town | Cape Town | GV2022 | 21/02/2023 | ![]() |
City of Johannesburg | Johannesburg | GV2018 SVR 06 | 08/11/2023 | 14/12/2023 |
City of Johannesburg | Johannesburg | GV2023 | 15/02/2023 | ![]() |
City of Tshwane | Pretoria | GV2020 SUP 02 | 22/03/2023 | ![]() |
Collins Chabane | Malamulele | GV2023 | 01/02/2023 | ![]() |
Dannhauser | Dannhauser | GV2023 | 13/02/2023 | ![]() |
Drakenstein | Paarl | GV2021 SVR 05 | 11/05/2023 | ![]() |
Ekurhuleni | Germiston | GV2021 SVR 02 | 14/06/2023 | ![]() |
Emadlangeni | Utrecht | GV2019 SVR 05 | 23/06/2023 | ![]() |
Emadlangeni | Utrecht | GV2023 | 09/02/2023 | ![]() |
Endumeni | Dundee | GV2023 | 20/02/2023 | ![]() |
Ephraim | Marble Hall | GV2023 | 17/02/2023 | ![]() |
Ephraim | Marble Hall | GV2023 | 17/02/2023 | ![]() |
Ethekwini – Metro | Durban | GV2022 SVR 03 | 20/10/2023 | 30/11/2023 |
Ethekwini – Metro | Durban | GV2017 SVR 07 | 19/05/2023 | ![]() |
Gamagara | Kathu | GV2019 SVR 07 | 12/05/2023 | ![]() |
Ga-Segonyana | Kuruman | GV2023 | 01/02/2023 | ![]() |
George | George | GV2023 SVR 01 | 27/07/2023 | ![]() |
George | George | GV2018 SVR 07 | 09/06/2023 | ![]() |
George | George | GV2023 | 09/02/2023 | ![]() |
Greater Kokstad | Kokstad | GV2023 | 02/02/2023 | ![]() |
Hessequa | Riversdale | GV2021 SVR 04 | 30/06/2023 | ![]() |
Kannaland | Ladysmith | GV2021 SVR 02 | 30/06/2023 | ![]() |
Kouga | Jeffreys Bay | GV2023 | 06/02/2023 | ![]() |
Knysna | Knysna | GV2023 | 01/02/2023 | ![]() |
Knysna | Knysna | GV2017 SVR 06 | 04/05/2023 | ![]() |
Knysna | Knysna | GV2023 SVR 01 | 18/05/2023 | ![]() |
Langeberg | Ashton | GV2021 SVR 03 | 03/07/2023 | ![]() |
Letsemeng | Koffiefontein | GV2023 | 21/02/2023 | ![]() |
Makhuduthamaga | Jane Furse | GV2023 | 06/03/2023 | ![]() |
Mangaung | Bloemfontein | GV2022 SVR 04 | 01/02/2023 | ![]() |
Mantsopa | Ladybrand | GV2023 | 23/03/2023 | ![]() |
Matjhabeng | Welkom | GV2021 SVR 01 | 11/08/2023 | ![]() |
Mbombela | Nelspruit | GV2023 | 27/02/2023 | ![]() |
Mogale City | Krugersdorp | GV2018 SVR 05 | 21/08/2023 | ![]() |
Molemole | Dendron | GV2023 | 06/02/2023 | ![]() |
Moqhaka | Kroonstad | GV2017 SVR 07 | 01/07/2023 | ![]() |
Mossel Bay | Mossel Bay | GV2022 SVR 04 | 24/11/2023 | 12/01/2024 |
Mossel Bay | Mossel Bay | GV2022 SVR 03 | 26/05/2023 | ![]() |
Nama Khoi | Springbok | GV2023 | 22/02/2023 | ![]() |
Ndlambe | Port Alfred | GV2019 SVR 09 | 26/10/2023 | 05/12/2023 |
Nquthu | Nquthu | GV2023 | 22/02/2023 | ![]() |
Overstrand | Hermanus | GV2023 | 20/02/2023 | ![]() |
Polokwane | Polokwane | GV2019 SUP 05 | 02/05/2023 | ![]() |
Ramotshere Moiloa | Zeerust | GV2019 SVR 03 | 04/05/2023 | ![]() |
Ratlou | Stella | GV2023 | 01/02/2023 | ![]() |
Ray Nkonyeni | Port Shepstone | GV2023 | 13/02/2023 | ![]() |
Saldanha Bay | Vredenburg | GV2022 SVR 01 | 15/06/2023 | ![]() |
Setsoto | Ficksburg | GV2023 | 22/02/2023 | ![]() |
Sol Plaatjte | Kimberley | GV2023 | 20/02/2023 | ![]() |
Steve Tshwete | Middelburg | GV2018 SVR 06 | 23/01/2023 | ![]() |
Swartland | Malmesbury | GV2023 | 10/11/2023 | 18/12/2023 |
Swartland | Malmesbury | GV2019 SVR 06 | 27/10/2023 | 30/11/2023 |
Swellendam | Swellendam | GV2023 | 13/02/2023 | ![]() |
Theewaterskloof | Caledon | GV2018 SVR 04 | 30/06/2023 | ![]() |
Theewaterskloof | Caledon | GV2023 | 15/02/2023 | ![]() |
Tswaing | Dalareyville | GV2020 SVR 03 | 01/08/2023 | ![]() |
Tswaing | Dalareyville | GV2020 SUP 02 | 09/02/2023 | ![]() |
Ubuhlebezwe | Ixopo | GV2023 | 02/02/2023 | ![]() |
Umdoni | Scottburgh | GV2017 SVR 06 | 27/06/2023 | ![]() |
Umfolozi | KwaMbonambi | GV2023 | 06/02/2023 | ![]() |
uMlalazi | Eshowe | GV2020 SVR 04 | 17/08/2023 | ![]() |
Umuziwabantu | Harding | GV2022 SVR 01 | 08/06/2023 | ![]() |
Witzenberg | Ceres | GV2018 SUP 2023 | 17/02/2023 | ![]() |
Municipalities that should be implementing new valuation rolls in 2023
Municipality List | |
Dihlabeng | Mogalakwena |
Greater Tzaneen | Senqu |
Intsika Yethu | Thabazimbi |
King Sabata | Thembisile Hani |
Kouga | Ulundi |
Maruleng |
Ready to get started?
0
Number of Objection results
0
Number of Appeal results
R
0
Combined monthly savings
Hear from some of our clients
“We are very pleased with the result. Also, our huge thanks and
compliments for the professional service you provided.”
Johan BrandtDirector, Columbia Falls Properties 121 Pty Ltd
“Thank you very much. This is indeed good news and I am extremely grateful to Rates Watch and all of their staff involved for their professional, efficient and highly successful approach to this matter”
PR Boschoff
“Well done and thanks for all the hard work on this matter. I am positive it will result in a successful outcome.”
Ricky
Previous
Next
Companies we work with

























Latest News
The City of Johannesburg GV2018 SVR06 supplementary valuation roll open for inspection
The Johannesburg property valuation objection process has been extended as municipal emails are still faulty.
The City of Johannesburg extends the General Valuation Roll (GVR2023) appeal period to 30 November 2023.