Home
Is your municipal property valuation too high?
Stop overpaying on your
property rates
Rates Watch (Pty) Ltd will ensure that your property is correctly valued and categorised by the municipality so that your rates are calculated based on an accurate value.
Our team of experts is here to assist both individuals and corporates with everything required to lodge an objection with the municipality, as well as monitor future valuations on your behalf. We understand the legislation and the processes involved and take care of everything for you.
For Individuals
Are you paying property rates that are too high but struggling to get assistance from your municipality?
We can help.
For Corporates
Are you managing corporate properties and need to continually ensure that the valuations and rates are correct? We provide an ongoing, comprehensive service to ensure you are never faced with municipality hassles.
How it works
Step 1
Register for free
Step 2
Property Screening
Step 3
Objection
Step 4
Appeal
Missed the objection window? We can still help - it’s never too late to apply!
Open Valuation Rolls
Municipality | Major Town | Valuation Roll | Open | Close |
---|---|---|---|---|
Abaqulusi | Vryheid | GV2024 | 2024-02-14 | |
Alfred Duma | Ladysmith | GV2023 SVR 01 | 2024-02-29 | |
Beaufort West | Beaufort West | GV2024 | 2024-02-13 | |
Bergrivier | Piketberg | GV2023 SVR 02 | 2024-04-18 | |
Bergrivier | Piketberg | GV2023 SVR 03 | 2024-09-20 | 2024-10-21 |
Blouberg | Bochum | GV2023 SVR 01 | 2024-05-03 | |
Breede Valley | Worcester | GV2021 SVR 04 | 2024-05-16 | |
Cape Agulhas | Bredasdorp | GV2023 SVR 02 | 2024-05-20 | |
Chief Albert Luthuli | Carolina | GV2024 | 2024-02-19 | |
City of Matlosana | Klerksdorp | GV2020 SVR 05 | 2024-10-15 | 2024-11-15 |
City of Tshwane | Pretoria | GV2020 SVR 03 | 2024-03-20 | |
Collins Chabane | Malamulele | GV2023 SVR 01 | 2024-04-02 | |
Dihlabeng | Bethlehem | GV2024 | 2024-02-19 | |
Ditsobotla | Lichtenburg | GV2024 | 2024-04-18 | |
Drakenstein | Paarl | GV2021 SVR 09 | 2024-05-23 | |
Drakenstein | Paarl | GV2021 SVR 10 | 2024-10-17 | 2024-11-27 |
Drakenstein | Paarl | GV2021 SVR 08 | 2024-04-25 | |
Dr Nkosazana Dlamini Zuma | Riversdale | GV2021 SVR 06 | 2024-04-12 | |
Edumbe | Paulpietersburg | GV2020 SVR 04 | 2024-05-24 | |
Ethekwini | Durban | GV2022 SVR 04 | 2024-10-18 | 2024-11-29 |
Ethekwini | Durban | GV2017 SVR 08 | 2024-04-19 | |
Gamagara | Kathu | GV2019 SVR 11 | 2024-10-28 | 2024-11-26 |
Govan Mbeki | Secunda | GV2020 SVR 05 | 2024-05-20 | |
Hessequa | Himeville | GV2022 SVR 03 | 2024-04-12 | |
Intsika Yethu | Cofimvaba | GV2024 | 2024-03-01 | |
Inxuba Yethemba | Cradock | GV2024 | 2024-02-15 | |
JB Marks | Potchefstroom / Ventersdorp | GV2024 | 2024-04-18 | |
Johannesburg | Johannesburg | GV2023 SVR 01 | 2024-05-02 | |
Jozini | Jozini | GV2024 | 2024-02-15 | |
Kagisano ‐ Molopo | Ganyesa | GV2019 SVR 05 | 2024-04-02 | |
Kannaland | Ladysmith | GV2021 SVR 03 | 2024-08-05 | |
Knysna | Knysna | GV2023 SVR 02 | 2024-05-16 | |
Kopanong | Tromsburg | GV2024 | 2024-04-10 | |
Laingsburg | Laingsburg | GV2024 | 2024-02-16 | |
Langeberg | Ashton | GV2021 SVR 05 | 2024-05-16 | |
Lekwa | Standerton | GV2024 | 2024-02-16 | |
Madibeng | Brits | GV2019 SVR 05 | 2024-05-14 | |
Madibeng | Brits | GV2024 | 2024-04-02 | |
Makhuduthamaga Local | Sweizer-Reneke | GV2020 SVR 04 | 2024-03-20 | |
Mamusa | Makapanstad | GV2024 | 2024-02-27 | |
Mangaung | Bloemfontein | GV2022 SVR 10 | 2024-10-01 | 2024-12-31 |
Moretele | Jane Furse | GV2021 svr 03 | 2024-04-02 | |
Maphumulo | Maphumulo | GV2024 | 2024-02-21 | |
Mhlontlo | Qumbu | GV2024 | 2024-03-11 | |
Midvaal | Meyerton | GV2018 SVR 06 | 2024-05-02 | |
Mkhambathini | Camperdown | GV2024 | 2024-02-15 | |
Mkhondo | Piet Retief | GV2019 SVR 04 | 2024-04-12 | |
Mnquma | Butterworth | GV2024 | 2024-03-25 | |
Modimolle-Mookgophong | Modimolle/Naboomspruit | GV2024 | 2024-02-14 | |
Mogalakwena | Mokopane | GV2024 | 2024-03-01 | |
Mogale City | Krugersdorp | GV2018 SVR 05 | 2024-07-31 | 2024-10-02 |
Mogale City | Krugersdorp | GV2018 SVR 06 | 2024-07-31 | 2024-10-02 |
Molemole | Dendron | GV2023 SVR 01 | 2024-05-03 | |
Moqhaka | Kroonstad | GV2024 | 2024-02-22 | |
Mossel Bay | Mossel Bay | GV2022 SVR 05 | 2024-05-10 | |
Msinga | Tugela ferry | GV2024 | 2024-02-12 | |
Msukaligwa | Ermelo | GV2021 SVR 04 | 2024-04-09 | |
Msunduzi | Pietermaritzburg | GV2019 SVR 06 | 2024-06-01 | |
Msunduzi | Pietermaritzburg | GV2024 | 2024-04-19 | |
Musina | Musina | GV2019 SVR 05 | 2024-04-15 | |
Nama Khoi | Springbok | GV2024 | 2024-02-23 | |
Ndwedwe | Ndwedwe | GV2024 | 2024-02-05 | |
Ndlambe | Port Alfred | GV2024 | 2024-02-05 | |
Newcastle | Newcastle | GV2019 SVR 05 | 2024-04-29 | |
Newcastle | Newcastle | GV2024 | 2024-02-19 | |
Ngwathe | Parys | GV2024 | 2024-02-05 | |
Nongoma | Nongoma | GV2024 | 2024-02-21 | |
Nkomazi | Malelane | GV2022 SVR 02 | 2024-04-01 | |
Nquthu | Nquthu | GV2023 SVR 01 | 2024-03-11 | |
Ntabankulu | Ntabankulu | GV2024 | 2024-02-12 | |
Nyandeni | Libode | GV2024 | 2024-02-12 | |
Okhahlamba | Bergville | GV2022 SVR 02 | 2024-03-19 | |
Oudsthoorn | Oudsthoorn | GV2017 SVR 07 | 2024-04-22 | |
Overstrand | Hermanus | GV2023 SVR 01 | 2024-05-24 | |
Polokwane | Polokwane | GV2019 SVR 06 | 2024-02-18 | |
Polokwane | Polokwane | GV2024 | 2024-02-18 | |
Ramotshere Moiloa | Zeerust | GV2019 SVR 04 | 2024-03-08 | |
Ray Nkonyeni | Port Shepstone | GV2023 SVR 01 | 2024-04-12 | |
Richmond | Richmond | GV2022 SVR 02 | 2024-03-18 | |
Richtersveld | Port Nolloth | GV2019 SVR 02 | 2024-03-25 | |
Sakhisizwe | Cala | GV2024 | 2024-02-21 | |
Sol Plaatje | Kimberley | GV2023 SVR 01 | 2024-05-01 | |
Stellenbosch | Stellenbosch | GV2025 | 2024-11-07 | 2025-01-17 |
Stellenbosch | Stellenbosch | GV2021 SVR 05 | 2024-03-14 | |
Steve Tshwete | Middelburg | GV2024 | 2024-02-12 | |
Siyancuma | Douglas | GV2019 SVR 04 | 2024-02-15 | |
Swellendam | Swellendam | GV2023 SVR 02 | 2024-05-10 | |
Thaba Chweu | Lydenburg | GV2019 SVR 04 | 2024-04-19 | |
Thaba Chweu | Lydenburg | GV2024 | 2024-02-19 | |
Thabazimbi | Thabazimbi | GV2024 | 2024-02-05 | |
Tsantsabane | Postmasburg | GV2024 | 2024-02-09 | |
Tswelopele | Bultfontein | GV2022 SVR 02 | 2024-04-08 | |
Ubuhlebezwe | Ixopo | GV2023 SVR 01 | 2024-03-14 | |
Umdoni | Scottburgh | GV2023 SVR 01 | 2024-03-15 | |
uMfolozi (KZN281) | KwaMbonambi | GV2023 SVR 01 | 2024-03-21 | |
Umhlabuyalingana | Kwangwanase | GV2024 | 2024-02-19 | |
Umhlathuze | Richards Bay | GV2020 SVR 04 | 2024-03-18 | |
uMvoti | Greytown | GV2020 SVR 04 | 2024-03-26 | |
Umzimkhulu | Umzimkhulu | GV2024 | 2024-02-15 | |
Umzumbe | Hiberdene | GV2024 | 2024-04-15 | |
uPhongolo | Phongolo | GV2020 SVR 04 | 2024-03-19 | |
uPhongolo | Phongolo | GV2024 | 2024-02-19 | |
Walter Sisulu | Burgersdorp | GV2024 | 2024-02-21 | |
Witzenberg | Ceres | GV2023 SVR 01 | 2024-03-15 | |
KwaDukuza | Stanger | GV2021 SVR 03 | 2024-04-12 | |
George | George | GV2023 SVR 02 | 2024-06-06 | |
Raymond Mhlaba | Fort Beaufort/Adelaide | GV2019 SVR 05 | 2024-05-07 | |
Emakhazeni | Belfast | GV2019 SVR 06 | 2024-06-24 | |
Prince Albert | Prince Albert | GV2017 SVR 10 | 2024-06-24 | |
Thabazimbi | Thabazimbi | GV2018 SVR 04 | 2024-06-24 | |
Greater Giyani | Giyani | GV2020 SVR 04 | 2024-06-24 | |
Ramotshere Moiloa | Zeerust | GV2024 SVR 01 | 2024-06-19 | |
Cederberg | Clanwilliam | GV2022 SVR 02 | 2024-06-19 | |
Emfuleni | Vanderbijl Park | GV2022 SVR 02 | 2024-06-12 | |
Fetakgomo-Tubatse | Burgersfort | GV2023 SVR 01 | 2024-06-24 | |
Madibeng | Brits | GV2024 | 2024-04-02 | |
Mthonjaneni | Melmoth | GV2020 SVR 04 | 2024-06-17 | |
Saldanha Bay | Vredenburg | GV2022 SVR 01 | 2024-06-20 | |
Mbombela | Nelspruit | GV2023 SVR 01 | 2024-06-24 | |
Naledi | Vryburg | GV2019 SVR 04 | 2024-07-15 | |
City Of Cape Town | Cape Town | GV2022 SVR 01 | 2024-07-19 | |
Mahikeng | Mmabatho | GV2022 SVR 03 | 2024-06-20 | |
Nelson Mandela Bay | Port Elizabeth | GV2022 SVR 03 | 2024-07-15 | |
Rand West City | Randfontein/Westonaria | GV2021 SVR 01 | 2024-07-19 | |
Theewaterskloof | Caledon | GV2023 SVR 01 | 2024-06-26 | |
Kamiesberg | Garies | GV2024 | 2024-07-08 | |
Dannhauser | Dannhauser | GV2023 SVR 01 | 2024-08-01 | |
uMshwathi | Wartburg | GV2022 SVR 03 | 2024-07-31 | |
Mangaung | Bloemfontein | GV2022 SVR 09 | 2024-07-01 | |
uMlalazi | Eshowe | GV2020 SVR 05 | 2024-08-17 |
Click here for a list of valuation rolls closed in 2024.
Municipalities that should be implementing new valuation rolls in 2024
NOTE: You are kindly requested to confirm implementation dates with the municipality
- Albert Luthuli Local Municipality (MP301)
- Ba-Phalaborwa Local Municipality (LIM334)
- Bushbuckridge Local Municipality (MP325)
- Emakhazeni Local Municipality (MP314)
- Emalahleni Local Municipality (MP312)
- Engcobo Local Municipality (EC137)
- Enoch Mgijima Local Municipality
- Impendle Local Municipality (KZ224)
- Kagisano - Molopo Local Municipality (NW397)
- Kamiesberg Local Municipality (NC064)
- King Sabata
- Lekwa Local Municipality (MP305)
- Lesedi Local Municipality (GT423)
- Magareng Local Municipality (NC093)
- Makana Local Municipality (EC104)
- Maruleng
- Mbizana Local Municipality (EC151)
- Merafong City Local Municipality (GT484)
- Metsimaholo Local Municipality (FS204)
- Mhlontlo Local Municipality (EC156)
- Mkhambathini Local Municipality (KZ226)
- Mkhondo Local Municipality (MP303)
- Mogalakwena
- Moretele Local Municipality (NW371)
- Mpofana Local Municipality (KZ223)
- Musina Local Municipality (LM341)/Messina
- Nala Local Municipality (FS185)
- Naledi Local Municipality (NW392)
- Ndwedwe Local Municipality (KZ293)
- Ngqushwa Local Municipality (EC126)
- Nkandla Local Municipality (KZ286)
- Polokwane Local Municipality (LM354)
- Prince Albert Local Municipality (WC052)
- Raymon Mhlaba Municipality (EC127 & 128)
- Senqu
- Sunday’s River Valley Local Mun (EC106)
- Thabazimbi
- The Msunduzi Local Municipality (KZ225)
- Thembisile Hani
- Thulamela Local Municipality (NP343)
- Victor Khanye Local Municipality (MP311)
- Winnie Madildzela-Mandela (EC151)