Home
Ekurhuleni, Tshwane and Mogale City - July 2025
Contact us for peace of mind
Rates Watch (Pty) Ltd will ensure that your property is correctly valued and categorised by the municipality so that your rates are calculated based on an accurate value.
Our team of experts is here to assist both individuals and corporates with everything required to lodge an objection with the municipality, as well as monitor future valuations on your behalf. We understand the legislation and the processes involved and take care of everything for you.

For Individuals
Are you paying property rates that are too high but struggling to get assistance from your municipality?
We can help.

For Corporates
Are you managing corporate properties and need to continually ensure that the valuations and rates are correct? We provide an ongoing, comprehensive service to ensure you are never faced with municipality hassles.
How it works
Step 1
Register for free
Step 2
Property Screening
Step 3
Objection
Step 4
Appeal
Missed the objection window? We can still help - it’s never too late to apply!
Open Valuation Rolls
Municipality | Major Town | Valuation Roll | Open | Close |
---|---|---|---|---|
Saldanha Bay | Vredenburg | GV2022 SVR 03 | 2025-06-25 | 2025-08-30 |
City Of Cape Town | Cape Town | GV2022 SVR 02 | 2025-07-21 | 2025-08-29 |
Mnquma | Butterworth | GV2024 SVR 01 | 2025-06-23 | 2025-08-15 |
City of Tshwane | Pretoria | GV2020 SVR 04 | 2025-06-25 | 2025-08-15 |
Rand West City | Randfontein / Westonaria | GV2021 SVR03 | 2025-06-25 | 2025-08-08 |
Lesedi | Heidelberg | GV2024 SVR 01 | 2025-06-23 | 2025-07-31 |
Nelson Mandela Bay | Port Elizabeth | GV2022 SVR 04 | 2025-06-24 | 2025-07-31 |
Ekurhuleni | Germiston | GV2021 SVR 04 | 2025-06-11 | 2025-07-31 |
Emfuleni | Vanderbijl Park | GV2022 SVR 03 | 2025-06-09 | 2025-07-31 |
City of Matlosana | Klerksdorp | GV2020 SVR 06 | 2025-06-01 | 2025-07-30 |
Moqhaka | Kroonstad | GV2024 SVR 01 | 2025-07-01 | 2025-07-30 |
Dr AB Xuma | Engcobo | GV2020 SVR 05 | 2025-06-21 | 2025-07-28 |
Inkosi Langalibalele | Estcourt | GV2020 SVR 05 | 2025-06-20 | 2025-07-22 |
George | George | GV2023 SVR 04 | 2025-06-05 | 2025-07-18 |
KwaDukuza | Stanger | GV2021 SVR 04 | 2025-04-04 | 2025-07-04 |
Midvaal | Meyerton | GV2025 SVR 01 | 2025-06-02 | 2025-07-04 |
Amahlathi | Stutterheim | GV2025 | 2025-02-17 | ![]() |
Ba-Phalaborwa | Phalaborwa | GV2025 | 2025-02-18 | ![]() |
Big 5 Hlabisa | Hlabisa/Hlunluwe | GV2025 | 2025-02-17 | ![]() |
Bitou | Plettenberg Bay | GV2025 | 2025-02-10 | ![]() |
Blue Crane Route | Somerset East | GV2025 | 2025-02-14 | ![]() |
Breede Valley | Worcester | GV2021 SVR 05 | 2025-05-02 | ![]() |
Cape Agulhas | Bredasdorp | GV2023 SVR 03 | 2025-05-16 | ![]() |
City of Matlosana | Klerksdorp | GV2025 | 2025-03-01 | ![]() |
City of Tshwane | Pretoria | GV2025 | 2025-02-26 | ![]() |
Collins Chabane | Malamulele | GV2023 SVR02 | 2025-12-02 | ![]() |
Dawid Kruiper | Upington | GV2025 | 2025-02-21 | ![]() |
Drakenstein | Paarl | GV2024 | 2025-02-13 | ![]() |
Drakenstein | Paarl | GV2021 SVR 11 | 2025-05-08 | ![]() |
Drakenstein | Paarl | GV2024SVR 01 | 2025-05-22 | ![]() |
Dr JS Moroka | Siyabuswa | GV2025 | 2025-02-03 | ![]() |
Dr Nkosazana Dlamini Zuma | Creighton/Himeville | GV2022 SVR05 | 2025-03-24 | ![]() |
Edumbe | Paulpietersburg | GV2025 | 2025-04-01 | ![]() |
Ekurhuleni | Germiston | GV2025 | 2025-02-19 | ![]() |
Emakhazeni | BBelfast | GV2025 | 2025-03-10 | ![]() |
Emalahleni | Lady Frere | GV2025 | 2025-02-17 | ![]() |
Enoch Mgijima | Queenstown | GV2025 | 2025-03-03 | ![]() |
Ephraim Mogale | Marble Hall | GV2023 SVR 04 | 2025-05-30 | ![]() |
Gamagara | Kathu | GV2019 SVR 12 | 2025-01-27 | ![]() |
Fetakgomo-Tubatse | Burgersfort | GV2023 SVR 02 | 2025-05-30 | ![]() |
Ga-Segonyana | Kuruman | GV2023 SVR 2 | 2025-05-05 | ![]() |
Greater Giyani | Giyani | GV2025 | 2025-02-03 | ![]() |
Great Kei | Komga | GV2025 | 2025-03-25 | ![]() |
Greater Taung | Taung | GV2020 SVR05 | 2025-05-05 | ![]() |
Govan Mbeki | Secunda | GV2020 SVR 06 | 2025-05-26 | ![]() |
Govan Mbeki | Secunda | GV2025 | 2025-02-17 | ![]() |
Hantam | Calvinia | GV2025 | 2025-02-17 | ![]() |
Hessequa | Riversdale | GV2021 SVR 08 | 2025-05-22 | ![]() |
Hessequa | Riversdale | GV2021 SVR 07 | 2025-01-24 | ![]() |
Ingquza Hill | Flagstaff | GV2025 | 2025-02-10 | ![]() |
Inkosi Langalibalele | Escourt | GV2025 | 2025-02-07 | ![]() |
Joe Morolong (Moshaweng) | Mothibistad | GV2021 SVR 03 | 2024-11-15 | ![]() |
Johannesburg Metropolitan | Johanneesburg | GV2023 SVR 02 | 2025-05-07 | ![]() |
Jozini | Jozini | GV2024 SVR 01 | 2025-03-17 | ![]() |
Kagisano | Ganyesa | GV2025 | 2025-02-12 | ![]() |
Kamiesberg | Garies | GV2025 | 2025-02-07 | ![]() |
Kgetleng Rivier | Koster | GV2025 | 2025-03-03 | ![]() |
Kouga | Jeffreys Bay | GV2023 SVR 03 | 2025-04-10 | ![]() |
Kou-Kamma | Kareedou | GV2022 SVR 03 | 2025-01-13 | ![]() |
Lepelle-Nkumpi | Chuenespoort | GV2022 SVR 02 | 2024-11-11 | ![]() |
Lephalale | Lephalale | GV2020 SVR 16 | 2024-11-01 | ![]() |
Madibeng | Brits | GV2024 SVR 01 | 2025-05-28 | ![]() |
Mafube | Frankfort | GV2025 | 2025-04-01 | ![]() |
Magareng | Warrenton | GV2025 | 2025-01-30 | ![]() |
Makana | Alicedale | GV2025 | 2025-02-18 | ![]() |
Mangaung | Bloemfontein | GV2022 SVR 10 | 2024-10-01 | ![]() |
Mangaung | Bloemfontein | GV2022 SVR 11 | 2025-01-01 | ![]() |
Mamusa | Sweizer-Reneke | GV2025 | 2025-05-20 | ![]() |
Maruleng | Hoedspruit | GV2023 SVR 03 | 2025-05-25 | ![]() |
Matjhabeng | Welkom | GV2021 SVR 02 | 2024-11-22 | ![]() |
Matzikama | Vredendal | GV2025 | 2025-02-14 | ![]() |
Mbizana | Bizana | GV2025 | 2025-03-03 | ![]() |
Midvaal | Meyerton | GV2025 | 2025-03-01 | ![]() |
Mkhondo | Piet Retief | GV2025 | 2025-03-03 | ![]() |
Mogalakwena | Mokopane | GV2024 SVR 04 | 2025-05-30 | ![]() |
Mogale City | Krugersdorp | GV2018 SVR 07 | 2025-02-12 | ![]() |
Mogale City | Krugersdorp | GV2025 | 2025-02-01 | ![]() |
Molemole | Dendron | GV2023 SVR 02 | 2025-05-09 | ![]() |
Moretele | Makapanstad | GV2024 SVR 01 | 2025-05-13 | ![]() |
Moses Kotane | Mogwase | GV2021 SVR 04 | 2025-05-12 | ![]() |
Mossel Bay | Mossel Bay | GV2022 SVR07 | 2025-05-23 | ![]() |
Mossel Bay | Mossel Bay | GV2022 SVR 06 | 2024-11-22 | ![]() |
Msinga | Tugela Ferry | GV2024 SVR 01 | 2025-05-26 | ![]() |
Msukaligwa | Ermelo | GV2025 | 2025-02-10 | ![]() |
Msunduzi | Pietermaritzburg | GV2024 SVR 01 | 2024-12-02 | ![]() |
Mthonjaneni | Melmoth | GV2025 | 2025-02-07 | ![]() |
Mtubatuba | Mtubatuba | GV2025 | 2025-02-10 | ![]() |
Naledi | Vryburg | GV2025 | 2025-02-19 | ![]() |
Nama Khoi | Springbok | GV2024 SVR03 | 2025-05-25 | ![]() |
Nama Khoi | Springbok | GV2024 SVR 01 | 2024-12-09 | ![]() |
Ndlambe | Port Alfred | GV2024 SVR 02 | 2025-03-06 | ![]() |
Ngqushwa | Peddie | GV2019 SVR 06 | 2025-03-24 | ![]() |
Nkandla | Nkandla | GV2025 | 2025-02-01 | ![]() |
Nketoana | Reitz | GV2025 | 2025-02-11 | ![]() |
Nongoma | Nongoma | GV2024 SVR 01 | 2025-05-22 | ![]() |
Oudtshoorn | Oudtshoorn | GV2024 SVR 01 | 2025-05-13 | ![]() |
Rand West City | Randfontein / Westonaria | GV2021 SVR 02 | 2025-03-19 | ![]() |
Richtersveld | Port Nolloth | GV2025 | 2025-02-10 | ![]() |
Senqu | Lady Grey | GV2025 | 2025-02-21 | ![]() |
Siyancuma | Douglas | GV2025 | 2025-04-01 | ![]() |
Sol Plaatje | Kimberley | GV2023 SVR 02 | 2025-04-01 | ![]() |
Sol Plaatje | Kimberley | GV2023 SVR 03 | 2025-05-13 | ![]() |
Stellenbosch | Stellenbosch | GV2021 SVR 06 | 2025-02-20 | ![]() |
Stellenbosch | Stellenbosch | GV2021 SVR 07 | 2025-03-20 | ![]() |
Stellenbosch | Stellenbosch | GV2025 | 2024-11-07 | ![]() |
Steve Tshwete | Middelburg | GV2024 SVR 01 | 2025-02-17 | ![]() |
Thembisile | Kwaggafontein | GV2025 | 2025-03-03 | ![]() |
Thulamela | Thohoyandou | GV2025 | 2025-02-03 | ![]() |
Tokologo | Boshof | GV2021 SVR 03 | 2025-04-07 | ![]() |
Tswaing | Delareyville | GV2025 | 2025-02-13 | ![]() |
Umhlathuze | Richards Bay | GV2025 | 2025-04-14 | ![]() |
uMlalazi | Eshowe | GV2025 | 2025-02-13 | ![]() |
uMshwathi | Wartburg | GV2022 SVR 04 | 2025-04-17 | ![]() |
Victor Khanye | Delmas | GV2025 | 2025-02-17 | ![]() |
Witzenberg | Ceres | GV2023 SVR 02 | 2025-02-24 | ![]() |
Click here for a list of valuation rolls closed in 2024.
Other municipalities that should be implementing new valuation rolls in 2025
NOTE: You are kindly requested to confirm implementation dates with the municipality
- Amathole District Municipality
- Bushbuckridge Local Municipality
- Dr. A.B. Xuma Local Municipality
- Giyani Local Municipality
- Kagisano - Molopo Local Municipality
- Kgetleng Rivier Local Municipality
- Lephalale Local Municipality
- Mbhashe Local Municipality
- Merafong City Local Municipality
- Metsimaholo Local Municipality
- Mpofana Local Municipality
- Musina Local Municipality / Messina
- Nala Local Municipality
- Phokwane Local Municipality
- Pixley Ka Seme Local Municipality
- Port St Johns Local Municipality
- Prince Albert Local Municipality
- Raymon Mhlaba Municipality
- Sunday’s River Valley Local Municipality
- Taung Local Municipality
- Umsobomvu Local Municipality
- Umvoti Local Municipality
Ready to get started?
Hear from some of our clients
Companies we work with
























